Principal Investment Strategy
The Model "TopGun Companies"
What is a TopGun Company?
"Approximately 1400 companies are evaluated based on up to 2000 personal interviews/consultations with investment professionals conducted by Brendan Wood during the calendar year regarding investment quality metrics. Those companies identified with the highest investment quality ratings are selected for inclusion in the Model (collectively "TopGun Companies"). When a TopGun company has dropped out of TopGun status. The company will be removed from the Model." (See Prospectus)
Fund pricing
As of: 12/04/2024
$35.7071
$35.7133
Net Assets | Expense Ratio | Primary Exchange |
$11,071,123 | 0.98% | Cboe BZX Exchange, Inc. |
Shares Outstanding | 30-day Median bid-Ask | Fund Inception Date |
310000 | 0.002541% | 11-09-2023 |
Number of Holdings | CUSIP | Options Available |
26 | 26923N637 | 0 |
Premium/Discount | ISIN | Portfolio Advisor |
-0.0174% | US26923N6379 | Tuttle Capital Management |
Performance
As of: 12/04/2024
As of: 09/30/2024 | Since Inception (11/09/2023) | 1 month | 3 month | 6 month | 1 year | YTD |
---|---|---|---|---|---|---|
NAV | 42.26% | 2.41% | 11.52% | 12.92% | 42.26% | 26.69% |
Market Price | 42.47% | 2.50% | 11.59% | 13.01% | 42.47% | 26.82% |
Performance Disclosure
The performance data quoted represents past performance. Past performance does not guarantee future results. The Investment return and principal value of an Investment will fluctuate so that an Investors shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained at 888-723-2821. Returns less than one year are not annualized.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. The Fund does not have a track record of reporting to Investors or widely available research coverage which may result In price volatility.
Market performance Is the price at which shares In the ETF can be bought or sold on the exchanges during trading hours, while the net asset value (NAV) represents the value of each share’s portion of the fund’s underlying assets and cash at the end of the trading day.
Performance Data current to the most recent month end may be obtained by at 888-723-2821.
Holdings
As of: 12/04/2024
Ticker | Security Description | CUSIP | % of Fund | Shares | Market Value |
---|---|---|---|---|---|
AMZN | AMAZON.COM INC | 023135106 | 4.4794% | 2272.00 | $495659.52 |
AVB | AVALONBAY COMMUNITIES INC | 053484101 | 3.9794% | 1933.00 | $440337.40 |
BN | BROOKFIELD CORP | 11271J107 | 4.8312% | 8807.00 | $534584.90 |
COST | COSTCO WHOLESALE CORP | 22160K105 | 4.7194% | 527.00 | $522214.84 |
CP | CANADIAN PACIFIC RAILWAY LTD | 13646K108 | 2.9815% | 4321.00 | $329908.35 |
DHR | DANAHER CORP | 235851102 | 3.1258% | 1464.00 | $345884.64 |
GOOG | ALPHABET INC-CL C | 02079K107 | 3.9084% | 2456.00 | $432477.04 |
HCA | HCA HEALTHCARE INC | 40412C101 | 3.09% | 1055.00 | $341914.95 |
HD | HOME DEPOT INC | 437076102 | 3.8402% | 993.00 | $424924.56 |
JPM | JPMORGAN CHASE & CO | 46625H100 | 4.3905% | 1996.00 | $485826.40 |
MA | MASTERCARD INC - A | 57636Q104 | 3.8101% | 809.00 | $421602.26 |
MMC | MARSH & MCLENNAN COS | 571748102 | 3.7497% | 1806.00 | $414910.44 |
MSFT | MICROSOFT CORP | 594918104 | 3.5973% | 910.00 | $398052.20 |
NEE | NEXTERA ENERGY INC | 65339F101 | 2.5148% | 3674.00 | $278268.76 |
NVDA | NVIDIA CORP | 67066G104 | 6.6843% | 5096.00 | $739633.44 |
PGR | PROGRESSIVE CORP | 743315103 | 5.0327% | 2139.00 | $556888.65 |
PH | PARKER-HANNIFIN CORP COMMON STOCK USD 0.5 | 701094104 | 3.8144% | 606.00 | $422072.94 |
PLD | PROLOGIS INC | 74340W103 | 2.6794% | 2577.00 | $296483.85 |
RY | ROYAL BANK OF CANADA | 780087102 | 3.8689% | 3415.00 | $428104.40 |
TDG | TRANSDIGM GROUP INC | 893641100 | 4.0303% | 341.00 | $445963.21 |
TMUS | T-MOBILE US INC | 872590104 | 4.644% | 2114.00 | $513871.12 |
UNH | UNITEDHEALTH GROUP INC | 91324P102 | 3.472% | 629.00 | $384186.91 |
V | VISA INC-CLASS A SHARES | 92826C839 | 3.6744% | 1312.00 | $406588.80 |
WCN | WASTE CONNECTIONS INC | 94106B101 | 3.9737% | 2302.00 | $439705.02 |
WELL | WELLTOWER INC | 95040Q104 | 3.8549% | 3193.00 | $426552.87 |
CASH AND CASH EQUIVALENTS | 1.2533% | 138683.96 | $138683.96 |
As a percent of net assets. Portfolio Holdlngs are subject to change and should not be considered Investment advice.
Supplemental Discussion
Tuttle Capital Management (”Advisor") will provide a dlscusslon In the event the ETF’s premium or discount has been greater than 2% for seven consecutive trading days.