Principal Investment Strategy
The Model "TopGun Companies"
What is a TopGun Company?
"Approximately 1400 companies are evaluated based on up to 2000 personal interviews/consultations with investment professionals conducted by Brendan Wood during the calendar year regarding investment quality metrics. Those companies identified with the highest investment quality ratings are selected for inclusion in the Model (collectively "TopGun Companies"). When a TopGun company has dropped out of TopGun status. The company will be removed from the Model." (See Prospectus)
Fund pricing
As of: 11/05/2024
$34.52
$34.4953
Net Assets | Expense Ratio | Primary Exchange |
$9,658,684 | 0.98% | Cboe BZX Exchange, Inc. |
Shares Outstanding | 30-day Median bid-Ask | Fund Inception Date |
280000 | 0.002332% | 11-09-2023 |
Number of Holdings | CUSIP | Options Available |
26 | 26923N637 | 0 |
Premium/Discount | ISIN | Portfolio Advisor |
0.0716% | US26923N6379 | Tuttle Capital Management |
Performance
As of: 11/05/2024
As of: 09/30/2024 | Since Inception (11/09/2023) | 1 month | 3 month | 6 month | 1 year | YTD |
---|---|---|---|---|---|---|
NAV | 37.93% | 1.40% | 5.51% | 9.12% | - | 22.78% |
Market Price | 38.06% | 1.38% | 5.48% | 9.02% | - | 22.77% |
Performance Disclosure
The performance data quoted represents past performance. Past performance does not guarantee future results. The Investment return and principal value of an Investment will fluctuate so that an Investors shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained at 888-723-2821. Returns less than one year are not annualized.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. The Fund does not have a track record of reporting to Investors or widely available research coverage which may result In price volatility.
Market performance Is the price at which shares In the ETF can be bought or sold on the exchanges during trading hours, while the net asset value (NAV) represents the value of each share’s portion of the fund’s underlying assets and cash at the end of the trading day.
Performance Data current to the most recent month end may be obtained by at 888-723-2821.
Holdings
As of: 11/05/2024
Ticker | Security Description | CUSIP | % of Fund | Shares | Market Value |
---|---|---|---|---|---|
AMZN | AMAZON.COM INC | 023135106 | 4.2423% | 2053.00 | $409573.50 |
ASML | ASML HOLDING NV-NY REG SHS | N07059210 | 2.8658% | 409.00 | $276672.14 |
AVB | AVALONBAY COMMUNITIES INC | 053484101 | 4.0964% | 1747.00 | $395485.86 |
BN | BROOKFIELD CORP | 11271J107 | 4.5937% | 7955.00 | $443491.25 |
COST | COSTCO WHOLESALE CORP | 22160K105 | 4.3889% | 476.00 | $423720.92 |
CP | CANADIAN PACIFIC RAILWAY LTD | 13646K108 | 3.2079% | 3904.00 | $309704.32 |
DHR | DANAHER CORP | 235851102 | 3.4268% | 1323.00 | $330842.61 |
GOOG | ALPHABET INC-CL C | 02079K107 | 3.9397% | 2219.00 | $380358.79 |
HCA | HCA HEALTHCARE INC | 40412C101 | 3.6193% | 953.00 | $349426.98 |
HD | HOME DEPOT INC | 437076102 | 3.7173% | 897.00 | $358880.73 |
JPM | JPMORGAN CHASE & CO | 46625H100 | 4.1387% | 1804.00 | $399567.96 |
MA | MASTERCARD INC - A | 57636Q104 | 3.8279% | 731.00 | $369564.36 |
MMC | MARSH & MCLENNAN COS | 571748102 | 3.7451% | 1632.00 | $361569.60 |
MSFT | MICROSOFT CORP | 594918104 | 3.5075% | 823.00 | $338631.58 |
NVDA | NVIDIA CORP | 67066G104 | 6.672% | 4604.00 | $644145.64 |
PGR | PROGRESSIVE CORP | 743315103 | 4.9643% | 1932.00 | $479271.24 |
PH | PARKER-HANNIFIN CORP COMMON STOCK USD 0.5 | 701094104 | 3.7159% | 549.00 | $358744.05 |
PLD | PROLOGIS INC | 74340W103 | 2.7593% | 2328.00 | $266393.04 |
RY | ROYAL BANK OF CANADA | 780087102 | 3.9352% | 3085.00 | $379917.75 |
TDG | TRANSDIGM GROUP INC | 893641100 | 4.2673% | 308.00 | $411980.80 |
TMUS | T-MOBILE US INC | 872590104 | 4.4931% | 1910.00 | $433780.10 |
UNH | UNITEDHEALTH GROUP INC | 91324P102 | 3.3419% | 569.00 | $322640.07 |
V | VISA INC-CLASS A SHARES | 92826C839 | 3.6029% | 1186.00 | $347841.94 |
WCN | WASTE CONNECTIONS INC | 94106B101 | 3.8517% | 2080.00 | $371862.40 |
WELL | WELLTOWER INC | 95040Q104 | 4.0363% | 2884.00 | $389686.08 |
CASH AND CASH EQUIVALENTS | 1.0428% | 100672.80 | $100672.80 |
As a percent of net assets. Portfolio Holdlngs are subject to change and should not be considered Investment advice.
Supplemental Discussion
Tuttle Capital Management (”Advisor") will provide a dlscusslon In the event the ETF’s premium or discount has been greater than 2% for seven consecutive trading days.