Principal Investment Strategy
The Model "TopGun Companies"
What is a TopGun Company?
"Approximately 1400 companies are evaluated based on up to 2000 personal interviews/consultations with investment professionals conducted by Brendan Wood during the calendar year regarding investment quality metrics. Those companies identified with the highest investment quality ratings are selected for inclusion in the Model (collectively "TopGun Companies"). When a TopGun company has dropped out of TopGun status. The company will be removed from the Model." (See Prospectus)
Fund pricing
As of: 11/19/2024
$34.993
$35.0181
Net Assets | Expense Ratio | Primary Exchange |
$9,805,068 | 0.98% | Cboe BZX Exchange, Inc. |
Shares Outstanding | 30-day Median bid-Ask | Fund Inception Date |
280000 | 0.002354% | 11-09-2023 |
Number of Holdings | CUSIP | Options Available |
26 | 26923N637 | 0 |
Premium/Discount | ISIN | Portfolio Advisor |
-0.0717% | US26923N6379 | Tuttle Capital Management |
Performance
As of: 11/19/2024
As of: 09/30/2024 | Since Inception (11/09/2023) | 1 month | 3 month | 6 month | 1 year | YTD |
---|---|---|---|---|---|---|
NAV | 42.26% | 2.41% | 11.52% | 12.92% | 42.26% | 26.69% |
Market Price | 42.47% | 2.50% | 11.59% | 13.01% | 42.47% | 26.82% |
Performance Disclosure
The performance data quoted represents past performance. Past performance does not guarantee future results. The Investment return and principal value of an Investment will fluctuate so that an Investors shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted. Performance current to the most recent month-end can be obtained at 888-723-2821. Returns less than one year are not annualized.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on returns. The Fund does not have a track record of reporting to Investors or widely available research coverage which may result In price volatility.
Market performance Is the price at which shares In the ETF can be bought or sold on the exchanges during trading hours, while the net asset value (NAV) represents the value of each share’s portion of the fund’s underlying assets and cash at the end of the trading day.
Performance Data current to the most recent month end may be obtained by at 888-723-2821.
Holdings
As of: 11/19/2024
Ticker | Security Description | CUSIP | % of Fund | Shares | Market Value |
---|---|---|---|---|---|
AMZN | AMAZON.COM INC | 023135106 | 4.285% | 2053.00 | $420064.33 |
AVB | AVALONBAY COMMUNITIES INC | 053484101 | 4.0878% | 1747.00 | $400726.86 |
BN | BROOKFIELD CORP | 11271J107 | 4.6076% | 7955.00 | $451684.90 |
COST | COSTCO WHOLESALE CORP | 22160K105 | 4.5165% | 476.00 | $442751.40 |
CP | CANADIAN PACIFIC RAILWAY LTD | 13646K108 | 2.9382% | 3904.00 | $288037.12 |
DHR | DANAHER CORP | 235851102 | 3.1154% | 1323.00 | $305401.32 |
GOOG | ALPHABET INC-CL C | 02079K107 | 4.0649% | 2219.00 | $398488.02 |
HCA | HCA HEALTHCARE INC | 40412C101 | 3.2578% | 953.00 | $319359.83 |
HD | HOME DEPOT INC | 437076102 | 3.7223% | 897.00 | $364899.60 |
JPM | JPMORGAN CHASE & CO | 46625H100 | 4.4734% | 1804.00 | $438534.36 |
MA | MASTERCARD INC - A | 57636Q104 | 3.8735% | 731.00 | $379725.26 |
MMC | MARSH & MCLENNAN COS | 571748102 | 3.6747% | 1632.00 | $360231.36 |
MSFT | MICROSOFT CORP | 594918104 | 3.5075% | 823.00 | $343841.17 |
NEE | NEXTERA ENERGY INC | 65339F101 | 2.6105% | 3320.00 | $255905.60 |
NVDA | NVIDIA CORP | 67066G104 | 6.9043% | 4604.00 | $676834.04 |
PGR | PROGRESSIVE CORP | 743315103 | 5.0159% | 1932.00 | $491713.32 |
PH | PARKER-HANNIFIN CORP COMMON STOCK USD 0.5 | 701094104 | 3.8629% | 549.00 | $378678.24 |
PLD | PROLOGIS INC | 74340W103 | 2.7341% | 2328.00 | $268022.64 |
RY | ROYAL BANK OF CANADA | 780087102 | 3.8676% | 3085.00 | $379146.50 |
TDG | TRANSDIGM GROUP INC | 893641100 | 3.9293% | 308.00 | $385190.96 |
TMUS | T-MOBILE US INC | 872590104 | 4.5436% | 1910.00 | $445412.00 |
UNH | UNITEDHEALTH GROUP INC | 91324P102 | 3.3491% | 569.00 | $328313.00 |
V | VISA INC-CLASS A SHARES | 92826C839 | 3.7728% | 1186.00 | $369854.10 |
WCN | WASTE CONNECTIONS INC | 94106B101 | 3.9784% | 2080.00 | $390000.00 |
WELL | WELLTOWER INC | 95040Q104 | 4.0652% | 2884.00 | $398511.12 |
CASH AND CASH EQUIVALENTS | 1.2417% | 121725.82 | $121725.82 |
As a percent of net assets. Portfolio Holdlngs are subject to change and should not be considered Investment advice.
Supplemental Discussion
Tuttle Capital Management (”Advisor") will provide a dlscusslon In the event the ETF’s premium or discount has been greater than 2% for seven consecutive trading days.